Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 14 Dec 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 417 | 375 | 2 |
|
14 Dec to 25 Dec | 577 | 548 | 4 |
|
26 Dec to 05 Jan 2025 | 692 | 658 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 417 | 375 | 2 |
|
25 Jan to 07 Feb | 463 | 416 | 2 |
|
08 Feb to 28 Mar | 417 | 375 | 2 |
|
29 Mar to 11 Apr | 463 | 416 | 2 |
|
12 Apr to 22 Apr | 577 | 548 | 4 |
|
23 Apr to 26 Apr | 463 | 416 | 2 |
|
27 Apr to 30 Apr | 417 | 375 | 2 |
|
01 May to 03 May | 463 | 416 | 2 |
|
04 May to 28 May | 417 | 375 | 2 |
|
29 May to 01 Jun | 463 | 416 | 2 |
|
02 Jun to 20 Jun | 417 | 375 | 2 |
|
21 Jun to 04 Jul | 463 | 416 | 2 |
|
05 Jul to 30 Aug | 577 | 548 | 4 |
|
31 Aug to 25 Oct | 463 | 416 | 2 |
|
26 Oct to 12 Dec | 417 | 375 | 2 |
|
13 Dec to 25 Dec | 577 | 548 | 4 |
|
26 Dec to 05 Jan 2026 | 692 | 658 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 334 | 301 | 2 |
|
14 Dec to 25 Dec | 577 | 548 | 4 |
|
26 Dec to 05 Jan 2025 | 692 | 658 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 334 | 301 | 2 |
|
25 Jan to 07 Feb | 376 | 339 | 2 |
|
08 Feb to 28 Mar | 334 | 301 | 2 |
|
29 Mar to 11 Apr | 376 | 339 | 2 |
|
12 Apr to 22 Apr | 577 | 548 | 4 |
|
23 Apr to 26 Apr | 376 | 339 | 2 |
|
27 Apr to 30 Apr | 334 | 301 | 2 |
|
01 May to 03 May | 376 | 339 | 2 |
|
04 May to 28 May | 334 | 301 | 2 |
|
29 May to 01 Jun | 376 | 339 | 2 |
|
02 Jun to 20 Jun | 334 | 301 | 2 |
|
21 Jun to 04 Jul | 376 | 339 | 2 |
|
05 Jul to 30 Aug | 577 | 548 | 4 |
|
31 Aug to 25 Oct | 376 | 339 | 2 |
|
26 Oct to 12 Dec | 334 | 301 | 2 |
|
13 Dec to 25 Dec | 577 | 548 | 4 |
|
26 Dec to 05 Jan 2026 | 692 | 658 | 5 |
|
* All inclusive rates |
Read our terms & conditions